Parlamentswahl 2004
Wahlergebnis komplett
Partei | Stimmen | % | +/- 2001 |
---|---|---|---|
Liberal Party | 4.741.458 | 40.47 | +3.39% |
Labor Party | 4.409.117 | 37.64 | -0.20% |
The Greens | 841.734 | 7.19 | +2.23% |
The Nationals | 690.275 | 5.89 | +0.28% |
Family First | 235.315 | 2.01 | +2.01% |
Democrats | 144.832 | 1.24 | -4.17% |
One Nation | 139.956 | 1.19 | -3.15% |
Christian Democratic Party | 72.241 | 0.62 | +0.02% |
Citizens Electoral Council | 42.349 | 0.36 | +0.20% |
Northern Territory Country Liberal Party | 39.855 | 0.34 | +0.02% |
Socialist Alliance | 14.155 | 0.12 | +0.12% |
New Country Party | 9.439 | 0.08 | +0.08% |
liberals for forests | 8.165 | 0.07 | -0.07% |
No Goods and Services Tax Party | 7.802 | 0.07 | -0.05% |
Ex-Service, Service & Veterans Party | 4.369 | 0.04 | +0.04% |
Progressive Labour Party | 3.775 | 0.03 | -0.01% |
Outdoor Recreation Party | 3.505 | 0.03 | +0.03% |
Save the ADI Site Party | 3.490 | 0.03 | -0.02% |
The Great Australians | 2.824 | 0.02 | +0.02% |
The Fishing Party | 2.516 | 0.02 | +0.01% |
Lower Excise Fuel and Beer Party | 2.007 | 0.02 | -0.02% |
Democratic Labor Party | 1.372 | 0.01 | +0.01% |
Non-Custodial Parents Party | 1.132 | 0.01 | +0.00% |
Help End Marijuana Prohibition | 787 | 0.01 | -0.02% |
Nuclear Disarmament Party | 341 | 0.00 | +0.00% |
The Aged and Disability Pensioners Party | 285 | 0.00 | +0.00% |
Independent | 286.206 | 2.44 | -0.27% |
Non Affiliated | 5.830 | 0.05 | -0.14% |
Aktualisiert am 18.12.2004